| Conference | Tournament site | Dates |
| ACC Tournament | Greensboro, N.C. | March 10-13 |
| AmericaEast | Hartford, Conn. | March 3-6, 12 |
| Atlantic Sun | Macon, Ga. | March 2-5 |
| Atlantic 10 | Atlantic City, N.J. | March 8, 11-13 |
| Big East | New York | March 8-12 |
| Big Sky | Greeley, Colo. | March 5, 8-9 |
| Big South | Campus sites (higher seeds) | March 1, 3, 5 |
| Big Ten | Indianapolis | March 10-13 |
| Big 12 | Kansas City, Mo. | March 9-12 |
| Big West | Anaheim, Calif. | March 10-12 |
| CAA | Richmond, Va. | March 4-7 |
| Conference USA | El Paso, Texas | March 9-12 |
| Horizon | Campus sites (higher seeds) | March 1, 4-5, 8 |
| Ivy League | No Tournament | |
| MAAC | Bridgeport, Conn. | March 4-7 |
| MAC | Cleveland | March 8, 10-12 |
| MEAC | Winston-Salem, N.C. | March 8-12 |
| MVC | St. Louis | March 3-6 |
| Mountain West | Las Vegas | March 8-12 |
| NEC | Campus sites (higher seeds) | March 3, 6, 9 |
| OVC | Nashville, Tenn. | March 2-5 |
| PAC-10 | Los Angeles | March 9-12 |
| Patriot League | Campus sites (higher seeds) | March 2, 6, 11 |
| SEC | Atlanta | March 10-13 |
| Southern | Chattanooga, Tenn. | March 4-7 |
| Southland | Katy, Texas | March 8-12 |
| Summit | Sioux Falls, S.D. | March 5-8 |
| Sun Belt | Hot Springs, Ark. | March 5-8 |
| SWAC | Garland, Texas | March 9-12 |
| WAC | Las Vegas | March 9-12 |
| WCC | Las Vegas | March 4-7 |
Related posts:


