The opening round of the 2010 NCAA Basketball tournament got off to an unexpected start as the ODU Monarchs upset Notre Dame. Other big upsets were Murray State over Vandy, Saint Mary’s over Richmond, Northern Iowa over UNLV, Washington over Marquette, and Ohio over Georgetown. Even Kansas got off to a slow start against Lehigh in the opening round of the Tourney. One team that did not disappoint today, was Kentucky who was led by Eric Bledsoe’s career high of 29 points and John Walls 17 points and 11 assists in their thumping of ETSU. At the time of this writing, Texas and Wake were in OT and New Mexico/Montana were still underway.
NCAA Basketball Scores – March Madness First Round Results
(2) Villanova 73 — (15) Robert Morris 70
(11) Old Dominion 51 — (5) Notre Dame 50
(7) BYU 99 — (10) Florida 92
(13) Murray State 66 — (4) Vanderbilt 65
(3) Baylor 68 — (14) Sam Houston State 59
(2) Kansas State 82 — (15) North Texas 62
(10) Saint Mary’s 80 — (7) Richmond 71
(5) Butler 77 — (12) UTEP 59
(9) Northern Iowa 69 — (8) UNLV 66
(1) Kentucky 100 — (16) East Tennessee State 71
(11) Washington 80 — (6) Marquette 78
(14) Ohio University 97 — (3) Georgetown 83
(1) Kansas 90 — (16) Lehigh 74
(8) Texas 80 — (9) Wake Forest 81 (OT)
(6) Tennessee 62 — (11) San Diego State 59
(3) New Mexico 62— (14) Montana 57
Day 2 of the 2010 NCAA Tournament occurs tomorrow. You can check out the cbs tv coverage for day 2. If you are entering a partial bracket in your office pool, you may want to check out the bracket success by seed as well.
Related posts:

