The 2009 NCAA Tournament was the 71st Tournament championship played at Ford Field. The 2009 NCAA championship game pitted #1 seed North Carolina against #2 seed Michigan State. The two teams had previously played in the 2009 ACC-Big Ten Challenge where the Tar Heels won 98-63. North Carolina jumped out to a 55-34 lead at the half over the Spartans. Michigan State would get to within 13 at the 4:56 point in the 2nd half, but would not be able to get closer. The Tar Heels ultimately prevailed 89-72 over the Spartans.
2009 Printable NCAA Tournament Bracket (Games Not Filled Out)
| First round
March 19–20 |
Second round
March 21–22 |
Regional semifinals
March 27 |
Regional finals
March 29 |
|||||||||||||||
| 1 | Louisville | 74 | ||||||||||||||||
| 16 | Morehead State | 54 | ||||||||||||||||
| 1 | Louisville | 79 | ||||||||||||||||
| Dayton | ||||||||||||||||||
| 9 | Siena | 72 | ||||||||||||||||
| 8 | Ohio State | 72 | ||||||||||||||||
| 9 | Siena | 74** | ||||||||||||||||
| 1 | Louisville | 103 | ||||||||||||||||
| 12 | Arizona | 64 | ||||||||||||||||
| 5 | Utah | 71 | ||||||||||||||||
| 12 | Arizona | 84 | ||||||||||||||||
| 12 | Arizona | 71 | ||||||||||||||||
| Miami | ||||||||||||||||||
| 13 | Cleveland State | 57 | ||||||||||||||||
| 4 | Wake Forest | 69 | ||||||||||||||||
| 13 | Cleveland State | 84 | ||||||||||||||||
| 1 | Louisville | 52 | ||||||||||||||||
| 2 | Michigan State | 64 | ||||||||||||||||
| 6 | West Virginia | 60 | ||||||||||||||||
| 11 | Dayton | 68 | ||||||||||||||||
| 11 | Dayton | 43 | ||||||||||||||||
| Minneapolis | ||||||||||||||||||
| 3 | Kansas | 60 | ||||||||||||||||
| 3 | Kansas | 84 | ||||||||||||||||
| 14 | North Dakota State | 74 | ||||||||||||||||
| 3 | Kansas | 62 | ||||||||||||||||
| 2 | Michigan State | 67 | ||||||||||||||||
| 7 | Boston College | 55 | ||||||||||||||||
| 10 | USC | 72 | ||||||||||||||||
| 10 | USC | 69 | ||||||||||||||||
| Minneapolis | ||||||||||||||||||
| 2 | Michigan State | 74 | ||||||||||||||||
| 2 | Michigan State | 77 | ||||||||||||||||
| 15 | Robert Morris | 62 | ||||||||||||||||
West Regional – Glendale, Arizona
| First round
March 19–20 |
Second round
March 21–22 |
Regional semifinals
March 26 |
Regional finals
March 28 |
|||||||||||||||
| 1 | Connecticut | 103 | ||||||||||||||||
| 16 | Chattanooga | 47 | ||||||||||||||||
| 1 | Connecticut | 92 | ||||||||||||||||
| Philadelphia | ||||||||||||||||||
| 9 | Texas A&M | 66 | ||||||||||||||||
| 8 | BYU | 66 | ||||||||||||||||
| 9 | Texas A&M | 79 | ||||||||||||||||
| 1 | Connecticut | 72 | ||||||||||||||||
| 5 | Purdue | 60 | ||||||||||||||||
| 5 | Purdue | 61 | ||||||||||||||||
| 12 | Northern Iowa | 56 | ||||||||||||||||
| 5 | Purdue | 76 | ||||||||||||||||
| Portland | ||||||||||||||||||
| 4 | Washington | 74 | ||||||||||||||||
| 4 | Washington | 71 | ||||||||||||||||
| 13 | Mississippi State | 58 | ||||||||||||||||
| 1 | Connecticut | 82 | ||||||||||||||||
| 3 | Missouri | 75 | ||||||||||||||||
| 6 | Marquette | 58 | ||||||||||||||||
| 11 | Utah State | 57 | ||||||||||||||||
| 6 | Marquette | 79 | ||||||||||||||||
| Boise | ||||||||||||||||||
| 3 | Missouri | 83 | ||||||||||||||||
| 3 | Missouri | 78 | ||||||||||||||||
| 14 | Cornell | 59 | ||||||||||||||||
| 3 | Missouri | 102 | ||||||||||||||||
| 2 | Memphis | 91 | ||||||||||||||||
| 7 | California | 71 | ||||||||||||||||
| 10 | Maryland | 84 | ||||||||||||||||
| 10 | Maryland | 70 | ||||||||||||||||
| Kansas City | ||||||||||||||||||
| 2 | Memphis | 89 | ||||||||||||||||
| 2 | Memphis | 81 | ||||||||||||||||
| 15 | Cal State Northridge | 70 | ||||||||||||||||
East Regional – Boston, Massachusetts
| First round
March 19–20 |
Second round
March 21–22 |
Regional semifinals
March 26 |
Regional finals
March 28 |
|||||||||||||||
| 1 | Pittsburgh | 72 | ||||||||||||||||
| 16 | East Tennessee St. | 62 | ||||||||||||||||
| 1 | Pittsburgh | 84 | ||||||||||||||||
| Dayton | ||||||||||||||||||
| 8 | Oklahoma State | 76 | ||||||||||||||||
| 8 | Oklahoma State | 77 | ||||||||||||||||
| 9 | Tennessee | 75 | ||||||||||||||||
| 1 | Pittsburgh | 60 | ||||||||||||||||
| 4 | Xavier | 55 | ||||||||||||||||
| 5 | Florida St. | 59 | ||||||||||||||||
| 12 | Wisconsin | 61* | ||||||||||||||||
| 12 | Wisconsin | 49 | ||||||||||||||||
| Boise | ||||||||||||||||||
| 4 | Xavier | 60 | ||||||||||||||||
| 4 | Xavier | 77 | ||||||||||||||||
| 13 | Portland St. | 59 | ||||||||||||||||
| 1 | Pittsburgh | 76 | ||||||||||||||||
| 3 | Villanova | 78 | ||||||||||||||||
| 6 | UCLA | 65 | ||||||||||||||||
| 11 | VCU | 64 | ||||||||||||||||
| 6 | UCLA | 69 | ||||||||||||||||
| Philadelphia | ||||||||||||||||||
| 3 | Villanova | 89 | ||||||||||||||||
| 3 | Villanova | 80 | ||||||||||||||||
| 14 | American | 67 | ||||||||||||||||
| 3 | Villanova | 77 | ||||||||||||||||
| 2 | Duke | 54 | ||||||||||||||||
| 7 | Texas | 76 | ||||||||||||||||
| 10 | Minnesota | 62 | ||||||||||||||||
| 7 | Texas | 69 | ||||||||||||||||
| Greensboro | ||||||||||||||||||
| 2 | Duke | 74 | ||||||||||||||||
| 2 | Duke | 86 | ||||||||||||||||
| 15 | Binghamton | 62 | ||||||||||||||||
South Regional – Memphis, Tennessee
| First round
March 19–20 |
Second round
March 21–22 |
Regional semifinals
March 27 |
Regional finals
March 29 |
|||||||||||||||
| 1 | North Carolina | 101 | ||||||||||||||||
| 16 | Radford | 58 | ||||||||||||||||
| 1 | North Carolina | 84 | ||||||||||||||||
| Greensboro | ||||||||||||||||||
| 8 | LSU | 70 | ||||||||||||||||
| 8 | LSU | 75 | ||||||||||||||||
| 9 | Butler | 71 | ||||||||||||||||
| 1 | North Carolina | 98 | ||||||||||||||||
| 4 | Gonzaga | 77 | ||||||||||||||||
| 5 | Illinois | 72 | ||||||||||||||||
| 12 | Western Kentucky | 76 | ||||||||||||||||
| 12 | Western Kentucky | 81 | ||||||||||||||||
| Portland | ||||||||||||||||||
| 4 | Gonzaga | 83 | ||||||||||||||||
| 4 | Gonzaga | 77 | ||||||||||||||||
| 13 | Akron | 64 | ||||||||||||||||
| 1 | North Carolina | 72 | ||||||||||||||||
| 2 | Oklahoma | 60 | ||||||||||||||||
| 6 | Arizona State | 66 | ||||||||||||||||
| 11 | Temple | 57 | ||||||||||||||||
| 6 | Arizona State | 67 | ||||||||||||||||
| Miami | ||||||||||||||||||
| 3 | Syracuse | 78 | ||||||||||||||||
| 3 | Syracuse | 59 | ||||||||||||||||
| 14 | Stephen F. Austin | 44 | ||||||||||||||||
| 3 | Syracuse | 71 | ||||||||||||||||
| 2 | Oklahoma | 84 | ||||||||||||||||
| 7 | Clemson | 59 | ||||||||||||||||
| 10 | Michigan | 62 | ||||||||||||||||
| 10 | Michigan | 63 | ||||||||||||||||
| Kansas City | ||||||||||||||||||
| 2 | Oklahoma | 73 | ||||||||||||||||
| 2 | Oklahoma | 82 | ||||||||||||||||
| 15 | Morgan State | 54 | ||||||||||||||||
Final Four – Ford Field, Detroit, Michigan
| National Semifinals
April 4 |
National Championship Game
April 6 |
|||||||
| M2 | Michigan State | 82 | ||||||
| W1 | Connecticut | 73 | ||||||
| M2 | Michigan State | 72 | ||||||
| S1 | North Carolina | 89 | ||||||
| S1 | North Carolina | 83 | ||||||
| E3 | Villanova | 69 | ||||||
No related posts.

